Cennik dla klientów aptecznych
bestseller
Light Plus
90 zł/mies + vat
Analyses
Warehouse management
Purchase management
Sales management
Manual supplier verification
Light
110 zł/mies + vat
opcje Light Plus oraz:
Stock surplus management
Pharmacy profitability survey
Software updates
Number of user accounts: 3
Pełen system
300 zł/mies + vat
opcje Light oraz:
Communication campaigns
Pharmacy sales management
Delivery automatic verification
Substitutes
Price management
Automatic Representative
File renaming
Product features
Unlimited access to news
Number of user accounts: 5
Package comparison for pharmacies and chains - all functionalities
| LIGHT PLUS | LIGHT | PEŁEN SYSTEM | |
| Analyses | |||
| Warehouse management | |||
| Purchase management | |||
| Sales management | |||
| Manual supplier verification | |||
| Stock surplus management | |||
| Pharmacy profitability survey | |||
| Contracts | |||
| Communication campaigns | |||
| Pharmacy sales management | |||
| Delivery automatic verification | |||
| Substitutes | |||
| Price management | |||
| Automatic Representative | |||
| File renaming | |||
| Product features | |||
| Software updates | |||
| Unlimited access to news | |||
| Training sessions | online | online | 1 training session |
| Individual changes in the program | based on quote | based on quote | up to 8h of developer's work included |
| Autoreports | 1000PLN each | 1 for free, another 1000PLN | 3 for free, another 800PLN |
| User account amount | 1 | 3 - additional login 50PLN | number of pharmacies - 5 - additional login 50PLN |
| Installation on any work station | max 2 | ||
| Possible equipment rental | individual quote | individual quote | individual quote |
| Price | 90 zł netto | 110 zł netto | 300 zł netto |
Trusted by markets leaders:
















Representing a drug manufacturer? Contact us for personalised quote
Join our benchmarking program.